| A26 | Amish Barn Raising |
|---|---|
| A02 | Barn, Amish |
| A05 | Cow |
| A10 | PA Buggy Caution Sign |
| A12 | Buggy, Amish |
| A13 | Buggy, Mennonite |
| A32 | Mennonite Church Buggy Shed |
| A14 | Mennonite Church |
| A23 | Clothes Line |
| A21 | Corn Crib |
| A25 | Family, Amish |
| A18 | Garden, Amish |
| A35 | Gardening |
| A19 | Hay Wagon |
| A28 | Harvest |
| A20 | Hay Stacks |
| A30 | Amish Home |
| A16 | Summer Kitchen |
| A33 | Livestock Auction |
| A34 | Produce Stand |
| A03 | Windmill |
| A24 | Work Shop |
![]() | |
| Related accessories below: | |
| S05R | Red Maple Tree |
| S05Y | Yellow Maple Tree |
| 05O | Orange Maple Tree |
| S06 | Weeping Cherry Tree |
| S07 | Large Pine Tree |
| S08 | Small Pine Tree |
| The above trees are double sided Maples are (color) and green Pines are green and snow covered | |
| Mahlon Troyer, Amish Series | |
| Price each + S&H Prices subject to change without notice | |
|
|